November 2, 2010 Recommendations
| State Executive | ||
| 100 | Governor | Meg Whitman |
| 120 | Lieutenant Governor | Abel Maldonado |
| 130 | Secretary of State | Damon Dunn |
| 140 | Controller | Tony Strickland |
| 150 | Treasurer | Mimi Walters |
| 160 | Attorney General | Steve Cooley |
| Supt, Public Instruction | Diane Lenning | |
| 170 | Insurance Commissioner | Mike Villines |
| State Board of Equalization | ||
| 300 | Board of Equalization | Kevin R. Scott |
| U.S Legislature | ||
| 1100 | U.S. Senator | Carly Fiorina |
| 1120 | US Rep, 12th Congrssional District | Vote AGAINST Jackie Speier |
| 1130 | US Rep, 14th Congressional District | Dave Chapman |
| State Senate | ||
| 1210 | State Senator, 8th District | Doo Sup Park |
| State Assembly | ||
| 1330 | State Assembly, 12th District | Alfonso Faustino, Jr. |
| 1340 | State Assembly, 19th District | Alberto Waisman |
| 1350 | State Assembly, 21st District | Greg Conlon |
| County | ||
| 4003 | Supervisor, 3rd District | Vote AGAINST April Vargas |
| 4018 | Treasurer -Tax Collector | Dave Mandelkern |
| Schools | ||
| 4191 | County Bd of Education, Trustee Area 1 | No contest |
| 4192 | County Bd of Education, Trustee Area 2 | No contest |
| 4193 | County Bd of Education, Trustee Area 3 | No contest |
| 5002 | Bayshore Elem School Dist | No contest |
| 5004 | Brisbane Elem School | No recommendation |
| 5008 | Cabrillo Uni School Dist | No recommendation |
| 5014 | Jefferson Union HS Dist | No contest |
| 5017 | La Honda-Pescadero Sch | Connie Sarabia |
| 5018 | Las Lomitas Elementary | Richard Ginn |
| 5021 | Menlo Park City Elem | No recommendation |
| 5024 | Pacifica School District | No recommendation |
| 5028 | Ravenswood City School | No contest |
| 5082 | SSF Unified School Dist | No contest |
| City | ||
| 5118 | Daly City Council Member | No recommendation |
| 5128 | East Palo Alto Council, Member | Douglas Fort |
| 5128 | East Palo Alto Council, Member | David Woods |
| 5138 | Menlo Park Council, Member | Peter Ohtaki |
| 5138 | Menlo Park Council, Member | Chuck Bernstein |
| 5138 | Menlo Park Council, Member | Russell Peterson |
| 5148 | Pacifica Council Member | No recommendation |
| 5148 | Pacifica Council Member | No recommendation |
| 5186 | Atherton Council Member | Bill Widmer |
| 5186 | Atherton Council Member | Jim Dobbie |
| 5186 | Atherton Council Member | Jerry Carlson |
| 5192 | Colma Council Member | No contest |
| 5194 | Colma Town Treasurer | No contest |
| 5198 | Hillsborough Council, Member | No contest |
| Special Districts | ||
| 7046 | Midpeninsula Regional, Director, Ward 6 | No contest |
| 7056 | North Coast County Water | Ron P. Ash |
| 7060 | Pennisula Health Care | No contest |
| 7066 | San Mateo County Harbor, Commissioner | James J. Tucker |
| 7068 | Sequoia Healthcare Dist | John J. "Jack" Hickey |
| 7068 | Sequoia Healthcare Dist | Frederick A. Graham |
| 7068 | Sequoia Healthcare Dist | Michael G. Stogner |
| 7084 | Pescadero Muni Adv Counc, District 1 | Rob Skinner |
| 7084 | Pescadero Muni Adv Counc, District 1 | Carolyn Shade |
| 7088 | Pescadero Muni Adv Counc, District 3 | No recommendation |
| State Propositions | ||
| 19 | Marijuana | No position |
| 20 | Redistricting of Congressional Districts | YES |
| 21 | Vehicle License Surcharge | NO |
| 22 | Prohibits States from Taking Funds | YES |
| 23 | Suspends Air Pollution Laws | YES |
| 24 | Business Tax | NO |
| 25 | Simple Majority to pass State Budget | NO |
| 26 | 2/3s vote for State levies & charges | YES |
| 27 | Eliminates State Commission for Redistricting | NO |
| Local Measures | ||
| M | Vehicle Registration Fee | NO |
| U | Method of Filing Vacancies on Bd of Supervisors | YES |
| I | Belmont; Borrow $25M for schools | NO |
| J | South San Francisco; $162,000,000 School Bond | No position |
| K | Half Moon Bay; 1% Sales Tax Increase | NO |
| L | Menlo Park; Pension Reform | YES |
| N | Belmont; Borrow $35M for schools | NO |
| O | San Mateo Union High School; $186,000,000 bond for schools | NO |
| P | Jefferson Union School Dist; $96 Parcel Tax | No position |
| Q | Colma; Appointed Treasurer | No position |
| R | Pacifica; Hotel Tax Increase | NO |
| S | Half Moon Bay; Timing of Elections | YES |
| T | Bohannan Project | No position |
| V | Term Limits |
No position |
